Convert LBK to VND | Live LBK Calculator
LBK/VND: 1 LBK ≈ 129,793,596 VND (Last update: February 8, 2026 at 08:38 UTC). Get the latest LBK to Vietnamese Dong rate for FREE with WEEX Converter.
LBK to VND price chart
February 8, 2026 at 08:38 UTC
LBK to VND Rate--
1 LBK = 129793596 VND
1 LBK = 129793596 VND
LBK to VND exchange rate
Today's LBK to VND exchange rate is 129,793,596VND per LBK. With a circulating supply of 0 LBK, LBK's total market capitalization is ₫0. LBK trading volume has increased by ₫0 over the past 24 hours, a increased of 0%. As of February 8, 2026, ₫0 worth of LBK was traded. More LBK information>>
How to convert LBK to Vietnamese Dong
Create your free WEEX account
You can trade on WEEX with as little as $10.
Add a payment method
Link your card or bank account, or deposit crypto to WEEX.
Convert LBK to VND
Choose the crypto you want to convert and enter the amount.
Changes in the value of 1 LBK in Vietnamese Dong
| Performance History | Last 24 Hours | Last 7 Days | Last 30 Days | Last 90 Days |
|---|---|---|---|---|
| High | 129.57 | 158.32 | 158.32 | 158.32 |
| Low | 129.57 | 129.54 | 129.54 | 129.54 |
| Average | 129.75 | 142.73 | 142.73 | 142.73 |
| Change | +100307536.22% | +82091311.84% | +82091311.84% | +82091311.84% |
The highest LBK to Vietnamese Dong exchange rate value in the past 30 days was 0.006101 VND on 2026-01-09. The lowest LBK to VND rate was 0.004992 VND on 2026-01-10.
LBK price conversion tables
Convert LBK to Vietnamese Dong
Vietnamese Dong | |
|---|---|
1 | 129793596 |
2 | 259587192 |
3 | 389380788 |
5 | 648967980 |
10 | 1297935960 |
25 | 3244839900 |
50 | 6489679800 |
100 | 12979359600 |
1000 | 129793596000 |
The LBK to VND converter table above shows the value of Vietnamese Dong in LBK (from 1 LBK to 1000 LBK) at different conversion amounts.
Convert Vietnamese Dong to LBK
Vietnamese Dong | |
|---|---|
1 | 0.{8}7704 |
5 | 0.{7}3852 |
10 | 0.{7}7704 |
20 | 0.{6}1540 |
50 | 0.{6}3852 |
100 | 0.{6}7704 |
200 | 0.{5}1540 |
500 | 0.{5}3852 |
1000 | 0.{5}7704 |
The VND to LBK converter table above shows the value of Vietnamese Dong in LBK (from 1 VND to 1000 VND) at different conversion amounts.
Recent Conversions
See what others are converting with our LBK to VND or VND to LBK calculator. Track real-time conversions and explore popular trends from users just like you.
| 26.32DOGE to TRY | 80.76SHIB to VND | 4.45UAH to LBTC | 95.87weETH to JPY | 42.25CNY to sUSDe |
| 91.74BBTC to TWD | 34.93JPY to PYUSD | 27.26OKB to RUB | 46.69CNY to LTC | 65.09USD to MNT |
| 84.72TRY to NEAR | 13.57MYX to AED | 80.26USD to U | 13.45CNY to M | 71WBNB to VND |
| 49.16ONDO to CNY | 32.71JPY to PEPE | 49.16ARS to JLP | 44.4TWD to USDtb | 85.18BCH to JPY |
| 4.11AED to USDS | 97.84AED to ASTER | 85.64AED to AETHUSDT | 65.58TWD to BTCT | 93.92APT to RUB |
| 93.54JITOSOL to USD | 70.06RSETH to AED | 93.16ETH to USD | 98.48stETH to TRY | 7.56USD to BTC |
Buy LBK with WEEX
Create a WEEX account now and trade LBK with security and ease.
LBK to Vietnamese Dong performance history
Today vs. 24 hours ago
| Today at 8:38 AM | 24 Hours Ago | 24h Change | |
|---|---|---|---|
| 1 LBK | 129973170 VND | 129.57 VND | +100307536.22% |
| 5 LBK | 649865850 VND | 647.85 VND | +100307536.22% |
| 10 LBK | 1299731700 VND | 1295.7 VND | +100307536.22% |
| 50 LBK | 6498658500 VND | 6478.5 VND | +100307536.22% |
| 100 LBK | 12997317000 VND | 12957 VND | +100307536.22% |
| 1000 LBK | 129973170000 VND | 129570 VND | +100307536.22% |
At the current LBK to Vietnamese Dong exchange rate of 129793596, 1 LBK has a value of 129793596 VND. Over the past 24 hours, the LBK to VND rate has fluctuated by 100307536.22%. See 24-hour price change details for various LBK amounts (1 – 1,000 LBK) in the table above.
Today vs. 30 Days ago
| Today at 8:38 AM | 30 Days Ago | 30d Change | |
|---|---|---|---|
| 1 LBK | 129973170 VND | 158.32 VND | +82091311.84% |
| 5 LBK | 649865850 VND | 791.6 VND | +82091311.84% |
| 10 LBK | 1299731700 VND | 1583.2 VND | +82091311.84% |
| 50 LBK | 6498658500 VND | 7916 VND | +82091311.84% |
| 100 LBK | 12997317000 VND | 15832 VND | +82091311.84% |
| 1000 LBK | 129973170000 VND | 158320 VND | +82091311.84% |
Over the past 30 days, the LBK to VND rate has fluctuated by 82091311.84%. See 24-hour price change details for various LBK amounts (1 – 1,000 LBK) above.
Today vs. 1 Year ago
| Today at 8:38 AM | 1 Year Ago | 1 Year Change | |
|---|---|---|---|
| 1 LBK | 129973170 VND | 507.84 VND | +25592049.61% |
| 5 LBK | 649865850 VND | 2539.2 VND | +25592049.61% |
| 10 LBK | 1299731700 VND | 5078.4 VND | +25592049.61% |
| 50 LBK | 6498658500 VND | 25392 VND | +25592049.61% |
| 100 LBK | 12997317000 VND | 50784 VND | +25592049.61% |
| 1000 LBK | 129973170000 VND | 507840 VND | +25592049.61% |
Over the past year, the LBK to VND rate has fluctuated by 25592049.61%. See 24-hour price change details for various LBK amounts (1 – 1,000 LBK) above.
Popular Crypto to Fiat Exchange Rates
Explore popular cryptocurrencies
A selection of relevant cryptocurrencies based on your interest in LBK.
LBK to VND FAQs
Earn Free Airdrops on WEEX
PEPE(PEPE)
Ongoing
Hot
Total prize pool
2,500,000,000 PEPE