Convert W to EUR | Live W Calculator
W/EUR: 1 W ≈ 0.{4}4159 EUR (Last update: February 12, 2026 at 13:07 UTC). Get the latest W to Euro rate for FREE with WEEX Converter.
W to EUR price chart
February 12, 2026 at 13:07 UTC
W to EUR Rate--
1 W = 0.{4}4159 EUR
1 W = 0.{4}4159 EUR
W to EUR exchange rate
Today's W to EUR exchange rate is 0.00004159974EUR per W. With a circulating supply of 0 W, W's total market capitalization is €0. W trading volume has increased by €0 over the past 24 hours, a increased of 0%. As of February 12, 2026, €0 worth of W was traded. More W information>>
How to convert W to Euro
Create your free WEEX account
You can trade on WEEX with as little as $10.
Add a payment method
Link your card or bank account, or deposit crypto to WEEX.
Convert W to EUR
Choose the crypto you want to convert and enter the amount.
Changes in the value of 1 W in Euro
| Performance History | Last 24 Hours | Last 7 Days | Last 30 Days | Last 90 Days |
|---|---|---|---|---|
| High | 0.{4}4531 | 0.{4}4534 | 0.0001165 | 0.0001195 |
| Low | 0.{4}4159 | 0.{4}4128 | 0.{4}4128 | 0.{4}4128 |
| Average | 0.{4}8421 | 0.{4}8421 | 0.{4}8421 | 0.{4}8421 |
| Change | -8.19% | -3.29% | -41.73% | -46.93% |
The highest W to Euro exchange rate value in the past 30 days was 0.0001384 EUR on 2026-01-14. The lowest W to EUR rate was 0.00004903 EUR on 2026-02-09.
W price conversion tables
Convert W to Euro
Euro | |
|---|---|
1 | 0.{4}4159 |
2 | 0.{4}8319 |
3 | 0.0001247 |
5 | 0.0002079 |
10 | 0.0004159 |
25 | 0.001039 |
50 | 0.002079 |
100 | 0.004159 |
1000 | 0.04159 |
The W to EUR converter table above shows the value of Euro in W (from 1 W to 1000 W) at different conversion amounts.
Convert Euro to W
Euro | |
|---|---|
1 | 24038.6117 |
5 | 120193.05889 |
10 | 240386.1177 |
20 | 480772.2355 |
50 | 1201930.5889 |
100 | 2403861.1779 |
200 | 4807722.3559 |
500 | 12019305.8898 |
1000 | 24038611.7797 |
The EUR to W converter table above shows the value of Euro in W (from 1 EUR to 1000 EUR) at different conversion amounts.
Recent Conversions
See what others are converting with our W to EUR or EUR to W calculator. Track real-time conversions and explore popular trends from users just like you.
| 41.21KCS to CNY | 43.77TRY to AETHUSDT | 26.86NIGHT to UAH | 21.95PLN to stETH | 77.84EUR to ETC |
| 78.36PLN to RLUSD | 4.56TWD to syrupUSDC | 80.28FBTC to TRY | 37.58WTRX to ARS | 50.1USDC to TRY |
| 81.69XDC to RUB | 48.66JPY to BCH | 4.76VND to WFLR | 98.69QNT to EUR | 4.7PLN to JITOSOL |
| 26.42WETH to ARS | 39.35ZEC to ARS | 80.53LBTC to VND | 71.76JPY to BGB | 97.76PLN to USDD |
| 57.54LEO to AED | 93.91USD to GT | 7.24M to CNY | 0.54BNB to ARS | 45.76TWD to LTC |
| 13.92TWD to USDf | 57.93ARS to TRX | 51.81UNI to ARS | 93.36AED to ASTER | 27.76EUR to XAUt |
Buy W with WEEX
Create a WEEX account now and trade W with security and ease.
W to Euro performance history
Today vs. 24 hours ago
| Today at 1:07 PM | 24 Hours Ago | 24h Change | |
|---|---|---|---|
| 1 W | 0.{4}4159 EUR | 0.{4}4531 EUR | -8.19% |
| 5 W | 0.0002079 EUR | 0.0002265 EUR | -8.19% |
| 10 W | 0.0004159 EUR | 0.0004531 EUR | -8.19% |
| 50 W | 0.002079 EUR | 0.002265 EUR | -8.19% |
| 100 W | 0.004159 EUR | 0.004531 EUR | -8.19% |
| 1000 W | 0.04159 EUR | 0.04531 EUR | -8.19% |
At the current W to Euro exchange rate of 0.{4}4159, 1 W has a value of 0.{4}4159 EUR. Over the past 24 hours, the W to EUR rate has fluctuated by -8.19%. See 24-hour price change details for various W amounts (1 – 1,000 W) in the table above.
Today vs. 30 Days ago
| Today at 1:07 PM | 30 Days Ago | 30d Change | |
|---|---|---|---|
| 1 W | 0.{4}4159 EUR | 0.{4}7140 EUR | -41.73% |
| 5 W | 0.0002079 EUR | 0.000357 EUR | -41.73% |
| 10 W | 0.0004159 EUR | 0.000714 EUR | -41.73% |
| 50 W | 0.002079 EUR | 0.00357 EUR | -41.73% |
| 100 W | 0.004159 EUR | 0.00714 EUR | -41.73% |
| 1000 W | 0.04159 EUR | 0.0714 EUR | -41.73% |
Over the past 30 days, the W to EUR rate has fluctuated by -41.73%. See 24-hour price change details for various W amounts (1 – 1,000 W) above.
Today vs. 1 Year ago
| Today at 1:07 PM | 1 Year Ago | 1 Year Change | |
|---|---|---|---|
| 1 W | 0.{4}4159 EUR | 0.0001589 EUR | -73.82% |
| 5 W | 0.0002079 EUR | 0.0007945 EUR | -73.82% |
| 10 W | 0.0004159 EUR | 0.001589 EUR | -73.82% |
| 50 W | 0.002079 EUR | 0.007945 EUR | -73.82% |
| 100 W | 0.004159 EUR | 0.01589 EUR | -73.82% |
| 1000 W | 0.04159 EUR | 0.1589 EUR | -73.82% |
Over the past year, the W to EUR rate has fluctuated by -73.82%. See 24-hour price change details for various W amounts (1 – 1,000 W) above.
Popular Crypto to Fiat Exchange Rates
Explore popular cryptocurrencies
A selection of relevant cryptocurrencies based on your interest in W.
W to EUR FAQs
Earn Free Airdrops on WEEX
zkPass(ZKP)
Ongoing
Hot
Total prize pool
100,000 ZKP