Convert LBK to EUR | Live LBK Calculator
LBK/EUR: 1 LBK ≈ 4,232.4216 EUR (Last update: February 8, 2026 at 08:39 UTC). Get the latest LBK to Euro rate for FREE with WEEX Converter.
LBK to EUR price chart
February 8, 2026 at 08:39 UTC
LBK to EUR Rate--
1 LBK = 4232.4216 EUR
1 LBK = 4232.4216 EUR
LBK to EUR exchange rate
Today's LBK to EUR exchange rate is 4,232.421616EUR per LBK. With a circulating supply of 0 LBK, LBK's total market capitalization is €0. LBK trading volume has increased by €0 over the past 24 hours, a increased of 0%. As of February 8, 2026, €0 worth of LBK was traded. More LBK information>>
How to convert LBK to Euro
Create your free WEEX account
You can trade on WEEX with as little as $10.
Add a payment method
Link your card or bank account, or deposit crypto to WEEX.
Convert LBK to EUR
Choose the crypto you want to convert and enter the amount.
Changes in the value of 1 LBK in Euro
| Performance History | Last 24 Hours | Last 7 Days | Last 30 Days | Last 90 Days |
|---|---|---|---|---|
| High | 0.004225 | 0.005162 | 0.005162 | 0.005162 |
| Low | 0.004225 | 0.004224 | 0.004224 | 0.004224 |
| Average | 0.004231 | 0.004654 | 0.004654 | 0.004654 |
| Change | +100307536.22% | +82091311.84% | +82091311.84% | +82091311.84% |
The highest LBK to Euro exchange rate value in the past 30 days was 0.006101 EUR on 2026-01-09. The lowest LBK to EUR rate was 0.004992 EUR on 2026-01-10.
LBK price conversion tables
Convert LBK to Euro
Euro | |
|---|---|
1 | 4232.4216 |
2 | 8464.8432 |
3 | 12697.2648 |
5 | 21162.108 |
10 | 42324.2161 |
25 | 105810.5404 |
50 | 211621.0808 |
100 | 423242.1616 |
1000 | 4232421.616 |
The LBK to EUR converter table above shows the value of Euro in LBK (from 1 LBK to 1000 LBK) at different conversion amounts.
Convert Euro to LBK
Euro | |
|---|---|
1 | 0.0002362 |
5 | 0.001181 |
10 | 0.002362 |
20 | 0.004725 |
50 | 0.01181 |
100 | 0.02362 |
200 | 0.04725 |
500 | 0.1181 |
1000 | 0.2362 |
The EUR to LBK converter table above shows the value of Euro in LBK (from 1 EUR to 1000 EUR) at different conversion amounts.
Recent Conversions
See what others are converting with our LBK to EUR or EUR to LBK calculator. Track real-time conversions and explore popular trends from users just like you.
| 26.82RUB to syrupUSDC | 69.82EUR to KAS | 50.22USD to PAXG | 13.39TRY to ENA | 90.48slisBNB to CNY |
| 81.67AED to KCS | 77.11WLD to TWD | 94.01LINK to PLN | 20.98NIGHT to JPY | 98.34USDC to CNY |
| 68.3PLN to BGB | 34.4TAO to JPY | 90.67TWD to USDT | 99.86USD1 to CNY | 42.86SKY to EUR |
| 97.32USDtb to CNY | 19.22USD to TRX | 93.89ONDO to EUR | 75.24TRY to WSTETH | 11.28VND to USDG |
| 98.68TWD to JLP | 96.82U to EUR | 8.98AED to RAIN | 7.5WBNB to RUB | 26.79BBTC to VND |
| 52.98FTM to JPY | 36.09JITOSOL to TRY | 30.56ARS to BNSOL | 75.29TWD to WLFI | 60.83XAUt to EUR |
Buy LBK with WEEX
Create a WEEX account now and trade LBK with security and ease.
LBK to Euro performance history
Today vs. 24 hours ago
| Today at 8:39 AM | 24 Hours Ago | 24h Change | |
|---|---|---|---|
| 1 LBK | 4238.28 EUR | 0.004225 EUR | +100307536.22% |
| 5 LBK | 21191.4 EUR | 0.02112 EUR | +100307536.22% |
| 10 LBK | 42382.8 EUR | 0.04225 EUR | +100307536.22% |
| 50 LBK | 211914 EUR | 0.2112 EUR | +100307536.22% |
| 100 LBK | 423828 EUR | 0.4225 EUR | +100307536.22% |
| 1000 LBK | 4238280 EUR | 4.225 EUR | +100307536.22% |
At the current LBK to Euro exchange rate of 4232.4216, 1 LBK has a value of 4232.4216 EUR. Over the past 24 hours, the LBK to EUR rate has fluctuated by 100307536.22%. See 24-hour price change details for various LBK amounts (1 – 1,000 LBK) in the table above.
Today vs. 30 Days ago
| Today at 8:39 AM | 30 Days Ago | 30d Change | |
|---|---|---|---|
| 1 LBK | 4238.28 EUR | 0.005162 EUR | +82091311.84% |
| 5 LBK | 21191.4 EUR | 0.02581 EUR | +82091311.84% |
| 10 LBK | 42382.8 EUR | 0.05162 EUR | +82091311.84% |
| 50 LBK | 211914 EUR | 0.2581 EUR | +82091311.84% |
| 100 LBK | 423828 EUR | 0.5162 EUR | +82091311.84% |
| 1000 LBK | 4238280 EUR | 5.162 EUR | +82091311.84% |
Over the past 30 days, the LBK to EUR rate has fluctuated by 82091311.84%. See 24-hour price change details for various LBK amounts (1 – 1,000 LBK) above.
Today vs. 1 Year ago
| Today at 8:39 AM | 1 Year Ago | 1 Year Change | |
|---|---|---|---|
| 1 LBK | 4238.28 EUR | 0.01656 EUR | +25592049.61% |
| 5 LBK | 21191.4 EUR | 0.0828 EUR | +25592049.61% |
| 10 LBK | 42382.8 EUR | 0.1656 EUR | +25592049.61% |
| 50 LBK | 211914 EUR | 0.828 EUR | +25592049.61% |
| 100 LBK | 423828 EUR | 1.656 EUR | +25592049.61% |
| 1000 LBK | 4238280 EUR | 16.56 EUR | +25592049.61% |
Over the past year, the LBK to EUR rate has fluctuated by 25592049.61%. See 24-hour price change details for various LBK amounts (1 – 1,000 LBK) above.
Popular Crypto to Fiat Exchange Rates
Explore popular cryptocurrencies
A selection of relevant cryptocurrencies based on your interest in LBK.
LBK to EUR FAQs
Earn Free Airdrops on WEEX
PEPE(PEPE)
Ongoing
Hot
Total prize pool
2,500,000,000 PEPE