Convert LBK to USD | Live LBK Calculator
LBK/USD: 1 LBK ≈ 5,001.68 USD (Last update: February 8, 2026 at 08:37 UTC). Get the latest LBK to US Dollar rate for FREE with WEEX Converter.
LBK to USD price chart
February 8, 2026 at 08:37 UTC
LBK to USD Rate--
1 LBK = 5001.68 USD
1 LBK = 5001.68 USD
LBK to USD exchange rate
Today's LBK to USD exchange rate is 5,001.68USD per LBK. With a circulating supply of 0 LBK, LBK's total market capitalization is $0. LBK trading volume has increased by $0 over the past 24 hours, a increased of 0%. As of February 8, 2026, $0 worth of LBK was traded. More LBK information>>
How to convert LBK to US Dollar
Create your free WEEX account
You can trade on WEEX with as little as $10.
Add a payment method
Link your card or bank account, or deposit crypto to WEEX.
Convert LBK to USD
Choose the crypto you want to convert and enter the amount.
Changes in the value of 1 LBK in US Dollar
| Performance History | Last 24 Hours | Last 7 Days | Last 30 Days | Last 90 Days |
|---|---|---|---|---|
| High | 0.004993 | 0.006101 | 0.006101 | 0.006101 |
| Low | 0.004993 | 0.004992 | 0.004992 | 0.004992 |
| Average | 0.005 | 0.0055 | 0.0055 | 0.0055 |
| Change | +100307536.22% | +82091311.84% | +82091311.84% | +82091311.84% |
The highest LBK to US Dollar exchange rate value in the past 30 days was 0.006101 USD on 2026-01-09. The lowest LBK to USD rate was 0.004992 USD on 2026-01-10.
LBK price conversion tables
Convert LBK to US Dollar
US Dollar | |
|---|---|
1 | 5001.68 |
2 | 10003.36 |
3 | 15005.04 |
5 | 25008.4 |
10 | 50016.8 |
25 | 125042 |
50 | 250084 |
100 | 500168 |
1000 | 5001680 |
The LBK to USD converter table above shows the value of US Dollar in LBK (from 1 LBK to 1000 LBK) at different conversion amounts.
Convert US Dollar to LBK
US Dollar | |
|---|---|
1 | 0.0001999 |
5 | 0.0009996 |
10 | 0.001999 |
20 | 0.003998 |
50 | 0.009996 |
100 | 0.01999 |
200 | 0.03998 |
500 | 0.09996 |
1000 | 0.1999 |
The USD to LBK converter table above shows the value of US Dollar in LBK (from 1 USD to 1000 USD) at different conversion amounts.
Recent Conversions
See what others are converting with our LBK to USD or USD to LBK calculator. Track real-time conversions and explore popular trends from users just like you.
| 93.87JPY to USDe | 34.15ALGO to JPY | 14.21CBBTC to JPY | 61.36JITOSOL to ARS | 50.29EUR to SOL |
| 98.35BTCB to JPY | 91.26ATOM to PLN | 67.38JPY to JLP | 45.57PLN to weETH | 85.79XLM to PLN |
| 20.97TRY to CRO | 96.5JPY to ASTER | 12.31ARS to BGB | 80.98ARS to MYX | 18.91EUR to TAO |
| 62LBTC to ARS | 4.87USDf to TRY | 16.11USD1 to VND | 18.46HYPE to TRY | 86.35JPY to sUSDe |
| 24.38HBAR to ARS | 45.93TWD to KCS | 11.73EUR to DOT | 68.77FLR to ARS | 4.78LEO to TRY |
| 43.19ONDO to AED | 14.4CC to CNY | 20.28PLN to USDC.e | 28DOGE to USD | 39.52ARS to WBNB |
Buy LBK with WEEX
Create a WEEX account now and trade LBK with security and ease.
LBK to US Dollar performance history
Today vs. 24 hours ago
| Today at 8:37 AM | 24 Hours Ago | 24h Change | |
|---|---|---|---|
| 1 LBK | 5008.6 USD | 0.004993 USD | +100307536.22% |
| 5 LBK | 25043 USD | 0.02496 USD | +100307536.22% |
| 10 LBK | 50086 USD | 0.04993 USD | +100307536.22% |
| 50 LBK | 250430 USD | 0.2496 USD | +100307536.22% |
| 100 LBK | 500860 USD | 0.4993 USD | +100307536.22% |
| 1000 LBK | 5008600 USD | 4.993 USD | +100307536.22% |
At the current LBK to US Dollar exchange rate of 5001.68, 1 LBK has a value of 5001.68 USD. Over the past 24 hours, the LBK to USD rate has fluctuated by 100307536.22%. See 24-hour price change details for various LBK amounts (1 – 1,000 LBK) in the table above.
Today vs. 30 Days ago
| Today at 8:37 AM | 30 Days Ago | 30d Change | |
|---|---|---|---|
| 1 LBK | 5008.6 USD | 0.006101 USD | +82091311.84% |
| 5 LBK | 25043 USD | 0.0305 USD | +82091311.84% |
| 10 LBK | 50086 USD | 0.06101 USD | +82091311.84% |
| 50 LBK | 250430 USD | 0.305 USD | +82091311.84% |
| 100 LBK | 500860 USD | 0.6101 USD | +82091311.84% |
| 1000 LBK | 5008600 USD | 6.101 USD | +82091311.84% |
Over the past 30 days, the LBK to USD rate has fluctuated by 82091311.84%. See 24-hour price change details for various LBK amounts (1 – 1,000 LBK) above.
Today vs. 1 Year ago
| Today at 8:37 AM | 1 Year Ago | 1 Year Change | |
|---|---|---|---|
| 1 LBK | 5008.6 USD | 0.01957 USD | +25592049.61% |
| 5 LBK | 25043 USD | 0.09785 USD | +25592049.61% |
| 10 LBK | 50086 USD | 0.1957 USD | +25592049.61% |
| 50 LBK | 250430 USD | 0.9785 USD | +25592049.61% |
| 100 LBK | 500860 USD | 1.957 USD | +25592049.61% |
| 1000 LBK | 5008600 USD | 19.57 USD | +25592049.61% |
Over the past year, the LBK to USD rate has fluctuated by 25592049.61%. See 24-hour price change details for various LBK amounts (1 – 1,000 LBK) above.
Popular Crypto to Fiat Exchange Rates
Explore popular cryptocurrencies
A selection of relevant cryptocurrencies based on your interest in LBK.
LBK to USD FAQs
Earn Free Airdrops on WEEX
PEPE(PEPE)
Ongoing
Hot
Total prize pool
2,500,000,000 PEPE